Mustang High School                                        HY-TEK's Meet Manager
                  32nd Annual Western Days Stampede - 9/8/2012                   
                             Mustang Broncos Stadium                             
2nd Grade 1600 Meter Run CC
=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
  1 Hoyer, Makayla            W2 Centennial             7:47.55    1             
  2 Jones, Katherine          W2 Valley                 7:54.06    2             
  3 Anglin, Rylee             W2 Valley                 8:11.06    3             
  4 Gee, Tory                 W2 Lakehoma               8:21.89    4             
  5 White, Grace              W2 Lakehoma               8:26.93    5             
  6 foreman, lunden           W2 Lakehoma               8:30.85    6             
  7 Clark, Zoey               W2 Valley                 8:42.34    7             
  8 Reed, Drew                W2 Centennial             8:42.72    8             
  9 Webb, Lakyn               W2 Lakehoma               8:51.46    9             
 10 Camacho, Eden             W2 Valley                 9:05.18   10             
 11 Butler, Alexandra         W2 Mustang Elementary     9:06.69   11             
 12 Cozens, Hannah            W2 Trails                 9:09.76   12             
 13 Hyde, John                W2 Eastlake               9:12.89                  
 14 Graham, Alison            W2 Valley                 9:24.37   13             
 15 Burris, Cassidy           W2 Creek                  9:24.71                  
 16 Risley, Avery             W2 Valley                 9:27.20   14             
 17 Schranz, Oceanna          W2 Centennial             9:28.39   15             
 18 McGahee, Kiera            W2 Trails                 9:31.35   16             
 19 russell, kaeley           W2 Valley                 9:31.74   17             
 20 Getz, Liz                 W3 Valley                 9:35.69                  
 21 Walker, Avery             W2 Lakehoma               9:37.70   18             
 22 Johnson, Mia              W2 Mustang Elementary     9:40.89   19             
 23 wood, Whitney             W2 Mustang Elementary     9:44.73   20             
 24 Whitney, Jocelyn          W2 Creek                  9:46.98                  
 25 Gledhill, Madison         W2 Trails                 9:48.12   21             
 26 Willrath, Katelyn         W2 Trails                 9:49.65   22             
 27 Lewis, Kate               W2 Centennial             9:49.98   23             
 28 Cornelius, Abigail        W2 Centennial             9:51.85   24             
 29 Butler, Victoria          W2 Mustang Elementary     9:53.12   25             
 30 Brown, Delaney            W2 Trails                 9:53.72   26             
 31 Walter, Lainey            W2 Trails                 9:59.66   27             
 32 Browning, Abbigail        W2 Mustang Elementary    10:07.91   28             
 33 Flores, Esperanza         W2 Mustang Elementary    10:08.70   29             
 34 Hibbs, Lauren             W2 Lakehoma              10:15.01   30             
 35 Rowden, Sierra            W2 BridgeCreek           10:15.64                  
 36 Chavez, Mya               W2 Valley                10:53.92                  
 37 Glenn, Madigan            W2 Creek                 11:00.47                  
 38 Andrews, Devin            W2 Creek                 11:10.41                  
 39 Haskin, Delaney           W2 Mustang Elementary    11:27.87   31             
 40 Willyerd, Emma            W2 Valley                11:35.85                  
 41 Randall, Josephine        W2 Newcastle El          11:39.02                  
 42 White, Emma               W2 Lakehoma              11:43.75   32             
 43 Mitchell, Brookelyn       W2 Trails                11:50.68   33             
 44 Doan, Cheyanne            W2 Mustang Elementary    11:56.54                  
 45 Cowan, Jaicee             W2 Valley                12:13.20                  
 46 Brown, Gabrielle          W2 Centennial            12:19.12   34             
 47 Hesse, Paige              W2 Lakehoma              12:22.62                  
 48 Jones, Abby               W2 Valley                12:52.09                  
 49 Stevenson, Kameay         W2 Mustang Elementary    12:54.92                  
 50 Titterington, Jorja       W2 Lakehoma              12:57.85                  
 51 Justia, Abby              W2 Valley                13:04.62                  
 52 Peterson, Vega Marie      W2 Trails                13:42.38                  
 53 Marron, Tana              W2 Centennial            14:10.60   35             
 54 Stubbs, Madison           W2 Centennial            15:11.11                  
                                                                                 
                          2nd Grade Girls Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Valley                       35    2    3    7   10   13   14   17          
      Total Time:    43:17.01                                                    
         Average:     8:39.41                                                    
   2 Lakehoma                     42    4    5    6    9   18   30   32          
      Total Time:    43:48.83                                                    
         Average:     8:45.77                                                    
   3 Centennial                   71    1    8   15   23   24   34   35          
      Total Time:    45:40.49                                                    
         Average:     9:08.10                                                    
   4 Trails                       97   12   16   21   22   26   27   33          
      Total Time:    48:12.60                                                    
         Average:     9:38.52                                                    
   5 Mustang Elementary          103   11   19   20   25   28   29   31          
      Total Time:    48:33.34                                                    
         Average:     9:42.67