Mustang High School                      HY-TEK's Meet Manager
         33rd Annual Western Days Stampede - 9/7/2013          
                    Mustang Broncos Stadium                    
                     Last Completed Event                      
 
Event 1  Mixed 5000 Meter Run
===============================================================
    Name                     Age Team                    Finals
===============================================================
8 & Under Results - Women 5000 Run                             
  1 Jones, Chelsie            W7 Open 5K               36:24.00
9-12 Results - Women 5000 Run                                  
  1 Varenhorst, Shannon      W10 Open 5K               23:51.07
13-15 Results - Women 5000 Run                                 
  1 Oliver, Madison          W13 Open 5K               23:36.26
  2 Thompson, Jewel          W13 Open 5K               25:30.64
  3 Robertson, Chabeli       W14 Open 5K               26:09.44
  4 Brooks, Kaylyn           W14 Open 5K               27:07.63
  5 Lohr, Nicole             W13 Open 5K               28:19.92
16-19 Results - Women 5000 Run                                 
  1 Vautour, Rylie           W18 Open 5K               38:23.56
20-24 Results - Women 5000 Run                                 
  1 Schorsack, Sydney        W20 Open 5K               23:09.45
  2 Ellison, Kaitlin         W23 Open 5K               24:15.76
25-29 Results - Women 5000 Run                                 
  1 neitzel, becky           W28 Open 5K               26:47.89
  2 Jones, Jenny Beth        W28 Open 5K               28:26.78
  3 Sudlow, Jessica          W25 Open 5K               35:47.31
  4 Karkouri, stephanie      W27 Open 5K               38:52.17
30-34 Results - Women 5000 Run                                 
  1 Peterson, Andrea         W30 Open 5K               21:18.82
  2 Goss, Emily              W30 Open 5K               24:23.98
  3 King, Amanda             W32 Open 5K               25:21.69
  4 buell, nikki             W30 Open 5K               29:15.33
  5 Feller, Misty            W31 Open 5K               32:21.62
  6 Reynoso, Lorena          W30 Open 5K               33:21.54
  7 Robbins, Jeni            W30 Open 5K               35:28.62
  8 McBride, Rebekah         W30 Open 5K               35:42.69
  9 McGregor, Renae          W32 Open 5K               36:47.38
 10 Robinson, Adrienne       W34 Open 5K               39:08.69
35-39 Results - Women 5000 Run                                 
  1 McIntire, Jennifer       W36 Open 5K               29:23.69
  2 Gallegos, Catherine      W39 Open 5K               30:54.79
  3 Hicks, Lori              W38 Open 5K               32:10.01
  4 McCune, Amy              W38 Open 5K               32:19.67
  5 Woodward, Mndy           W37 Open 5K               32:48.48
  6 Simon, Jennifer          W38 Open 5K               33:11.12
  7 Johnson, Kim             W36 Open 5K               33:31.94
  8 Thompson, Bonnie         W36 Open 5K               33:38.54
  9 strother, sarah          W37 Open 5K               36:53.74
 10 Cross, Amanda            W37 Open 5K               38:28.95
 11 Potter, Kellu            W36 Open 5K               38:58.91
 12 Mason, Jill              W37 Open 5K               39:12.80
40-44 Results - Women 5000 Run                                 
  1 Wamsley, Tina            W40 Open 5K               29:21.55
  2 Farnsworth, Birdie       W42 Open 5K               32:57.35
  3 Faulkner, Joey           W40 Open 5K               49:57.00
45-49 Results - Women 5000 Run                                 
  1 Valentin, Micayla        W46 Open 5K               30:46.13
  2 Main-Valentin, Toni      W46 Open 5K               31:21.52
  3 Landgraf, Tania          W46 Open 5K               31:21.95
  4 Gorrell, Donna           W45 Open 5K               32:29.49
  5 Green, Susan             W49 Open 5K               33:36.88
  6 nayfa, sheila            W49 Open 5K               37:51.56
  7 Fehrle, Carol            W45 Open 5K               38:59.42
50-54 Results - Women 5000 Run                                 
  1 Maples, Sheri            W53 Open 5K               32:13.79
  2 Neel, Caroline           W50 Open 5K               38:52.61