Click to Visit

36th Annual Western Days Stampede
Boys 1st Grade 1 mile Cross Country Run
9/10/2016


Click to Visit


=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
  1 Bradshaw, Noah            M1 Prairie View           7:24.56    1             
  2 Oroark, Loxton            M1 Trails                 7:46.82    2             
  3 Johnson, Ayden            M1 Centennial             8:03.64    3             
  4 Kretchmar, Jaxon          M1 Trails                 8:10.03    4             
  5 Weston, Parker            M1 Valley                 8:43.24    5             
  6 Nickell, Gavin            M1 Valley                 8:51.10    6             
  7 Shepherd, Layne           M1 Lakehoma               8:52.14    7             
  8 Blanchard, Megan          M1 Mustang Elementary     9:10.14                  
  9 Sam, Abel                 M1 Creek                  9:15.13    8             
 10 Johnston, Christopher     M1 Creek                  9:16.67    9             
 11 Carr, Caleb               M1 Race Day               9:19.39                  
 12 Deltart, Preston          M1 Prairie View           9:27.47   10             
 13 Smith, Garrett            M1 Mustang Elementary     9:28.36                  
 14 Nunneley, Barrett         M1 Bethel Elementary      9:30.60                  
 15 Maier, Zach               M1 Valley                 9:31.94   11             
 16 Bates, Jaxon              M1 Centennial             9:44.19   12             
 17 Streets, Robby            M1 Lakehoma               9:47.29   13             
 18 Muncey, Isaiah            M1 Lakehoma               9:47.95   14             
 19 Hubbard, Ethan            M1 Creek                  9:52.90   15             
 20 Rasdall, Kaiden           M1 Race Day              10:04.57                  
 21 Bates, Hunter             M1 Centennial            10:06.14   16             
 22 Edgar, Elijah             M1 Valley                10:11.70   17             
 23 Knight, Noah              M1 Mustang Elementary    10:12.11                  
 24 Long, Gus                 M1 Centennial            10:12.79   18             
 25 Priddy, Dresdyn           M1 Valley                10:15.30   19             
 26 Sharer, Joseph            M1 Trails                10:16.67   20             
 27 Jimeson, Braxton          M1 Mustang Elementary    10:18.96                  
 28 Murray, Jerome            M1 Trails                10:22.60   21             
 29 Coffey, Xander            M1 Prairie View          10:42.10   22             
 30 Peterson, Reed            M1 Lakehoma              10:52.98   23             
 31 Flores, Alex              M1 Prairie View          10:53.89   24             
 32 Carel, Brayden            M1 Union City            11:02.99                  
 33 Slightom, Kolten          M1 Race Day              11:08.35                  
 34 Monts, Jaxon              M1 Prairie View          11:09.78   25             
 35 733, RaceDay              M1 Race Day              11:27.20                  
 36 Frazier, Ryan             M1 Lakehoma              11:32.92   26             
 37 Penner, Victor            M1 Trails                11:39.39   27             
 38 Douglas, Waylon           M1 Centennial            11:47.09   28             
 39 Grossinger, Josef         M1 Centennial            11:53.52   29             
 40 Gibson, Steven            M1 Trails                13:02.66   30             
 41 Herndon, Kasen            M1 Creek                 13:35.99   31             
 42 Scott, Davin              M1 Creek                 14:36.71   32             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Valley                       58    5    6   11   17   19                    
      Total Time:    47:33.28                                                    
         Average:     9:30.66                                                    
   2 Trails                       74    2    4   20   21   27   30               
      Total Time:    48:15.51                                                    
         Average:     9:39.11                                                    
   3 Centennial                   77    3   12   16   18   28   29               
      Total Time:    49:53.85                                                    
         Average:     9:58.77                                                    
   4 Prairie View                 82    1   10   22   24   25                    
      Total Time:    49:37.80                                                    
         Average:     9:55.56                                                    
   5 Lakehoma                     83    7   13   14   23   26                    
      Total Time:    50:53.28                                                    
         Average:    10:10.66                                                    
   6 Creek                        95    8    9   15   31   32                    
      Total Time:    56:37.40                                                    
         Average:    11:19.48