Click to Visit

36th Annual Western Days Stampede
Boys 3rd Grade 1 mile Cross Country Run
9/10/2016


Click to Visit


=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
  1 Thayer, Noah              M3 Valley                 6:17.23                  
  2 Karber, Wyatt             M3 Prairie View           6:18.40    1             
  3 Hesse, Connor             M3 Lakehoma               6:34.19    2             
  4 Bailey, James             M3 Prairie View           6:59.07    3             
  5 Nelson, Teagan            M3 Prairie View           7:19.42    4             
  6 Duncan, Tayten            M3 Trails                 7:29.18    5             
  7 Willrath, Chase           M3 Lakehoma               7:29.67    6             
  8 Hague, Hudson             M3 Race Day               7:32.92    7             
  9 Coleman, Elijah           M3 Centennial             7:34.16    8             
 10 Dowdle, Gage              M3 Lakehoma               7:34.58    9             
 11 Ledford, Jeron            M3 Valley                 7:39.37                  
 12 Halter, Eric              M3 Centennial             7:45.06   10             
 13 821, RaceDay              M3 Race Day               7:47.87   11             
 14 Vincent, Michael          M3 Mustang Elementary     7:52.49                  
 15 Heuertz, Jeuan            M3 Race Day               8:02.96   12             
 16 Leonard, Latham           M3 Centennial             8:03.94   13             
 17 Peterson, Jaren           M3 Prairie View           8:05.09   14             
 18 Peterson, Jacob           M3 Prairie View           8:06.21   15             
 19 Grubbs, Zac               M3 Lakehoma               8:07.40   16             
 20 Davis, Landen             M3 Centennial             8:16.09   17             
 21 Johnstone, Jackson        M3 Centennial             8:17.09   18             
 22 Edwards, Karson           M3 Creek                  8:17.64                  
 23 Baldischwiler, Jake       M3 Mustang Elementary     8:24.13                  
 24 DeClaire, Trenton         M3 James Monroe           8:26.69                  
 25 Robinson, Curtis          M3 Mustang Elementary     8:28.50                  
 26 kinsey, kooper            M3 Prairie View           8:28.99   19             
 27 Bales, Adam               M3 Lakehoma               8:29.53   20             
 28 818, RaceDay              M3 Race Day               8:30.74   21             
 29 Austin, Kaycen            M3 Creek                  8:36.89                  
 30 Stott, Hyram              M3 Race Day               8:48.53   22             
 31 Knight, Hunter            M3 Prairie View           9:03.68   23             
 32 Hood, Tyler               M3 Trails                 9:09.35   24             
 33 819, RaceDay              M3 Race Day               9:39.62   25             
 34 Worrilow, Ziggy           M3 Lakehoma               9:55.90   26             
 35 Guido, Nestor             M3 Valley                 9:59.40                  
 36 Robertson, Daniel         M3 Centennial            10:00.15   27             
 37 820, RaceDay              M3 Race Day              10:09.12   28             
 38 Gruszeczkas, Daniel       M3 Centennial            10:45.72   29             
 39 Corona, Jesus Manuel      M3 Trails                10:51.65   30             
 40 meck, jeremiah            M3 Centennial            11:04.68                  
 41 Brock, Isaiah             M3 Valley                11:09.37                  
 42 Willrath, Sawyer          M3 Lakehoma              11:23.18   31             
 43 Navarrete, Justin         M3 Centennial            11:40.74                  
 44 Anderson, Liam            M3 Trails                12:04.61   32             
 45 Bouse, Hunter             M3 Centennial            12:17.31                  
 46 honza, christie           M3 Trails                12:57.53   33             
 47 Weathers, Hayden          M3 Prairie View          13:58.68                  
 48 Yousey, Harlan            M3 Lakehoma              16:01.44                  
 49 Rone, Maddox              M3 Trails                16:36.68   34             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Prairie View                 37    1    3    4   14   15   19   23          
      Total Time:    36:48.19                                                    
         Average:     7:21.64                                                    
   2 Lakehoma                     53    2    6    9   16   20   26   31          
      Total Time:    38:15.37                                                    
         Average:     7:39.08                                                    
   3 Centennial                   66    8   10   13   17   18   27   29          
      Total Time:    39:56.34                                                    
         Average:     7:59.27                                                    
   4 Race Day                     73    7   11   12   21   22   25   28          
      Total Time:    40:43.02                                                    
         Average:     8:08.61                                                    
   5 Trails                      124    5   24   30   32   33   34               
      Total Time:    52:32.32                                                    
         Average:    10:30.47