Mustang High School                                        HY-TEK's Meet Manager
                  32nd Annual Western Days Stampede - 9/8/2012                   
                             Mustang Broncos Stadium                             

                  4th Grade Girls 1600 Meter Run CC
=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
  1 Picklo, Trinity           W4 Lakehoma               6:39.40    1             
  2 Neath, Delaney            W4 Creek                  6:54.52    2             
  3 Meek, Bethany             W4 Creek                  7:01.48    3             
  4 Sheffield, Hallie Ann     W4 Tuttle                 7:13.23                  
  5 Ress, Avery               W4 Valley                 7:17.78    4             
  6 Willyerd, Mia             W4 Valley                 7:25.27    5             
  7 Woodard, Callie           W4 Valley                 7:28.16    6             
  8 Yoder, Emily              W4 Mustang Elementary     7:48.47    7             
  9 Heard, Lauren             W4 Lakehoma               7:49.70    8             
 10 Dickenson, Madison        W4 Centennial             7:52.65    9             
 11 Young, Sarah              W4 Lakehoma               8:05.05   10             
 12 Lovelace, Kyla            W4 Lakehoma               8:07.73   11             
 13 Ross, Erica               W4 Homeschool             8:16.39                  
 14 Bruce, Ella               W4 Valley                 8:22.88   12             
 15 Schranz, Meadow           W4 Centennial             8:33.54   13             
 16 Oldham, Katelyn           W4 Mustang Elementary     8:36.97   14             
 17 bynum, Emily              W4 Lakehoma               8:39.45   15             
 18 wood, jamie               W4 Mustang Elementary     8:47.19   16             
 19 Smith, Shaylee            W4 Trails                 8:57.49                  
 20 McAroy, Sarah             W4 Valley                 9:05.83   17             
 21 Coble, Paige              W4 Tuttle                 9:06.78                  
 22 Delbando, Daniela         W4 Lakehoma               9:20.27   18             
 23 Moore, Trinity            W4 Mustang Elementary     9:24.55   19             
 24 LaPorte, Kacie            W4 Creek                  9:25.43   20             
 25 Renyer, Danika            W4 Mustang Elementary     9:25.98   21             
 26 Dilbeck, Emma             W4 Valley                 9:34.28   22             
 27 Carreno, Emily            W4 Centennial             9:34.56   23             
 28 McLaughlin, Krista        W4 Mustang Elementary     9:34.88   24             
 29 Mills, Carrigan           W4 Valley                 9:40.22   25             
 30 Pieper, Emily             W4 Valley                 9:40.61                  
 31 Brown, Tayla              W4 Centennial             9:42.42   26             
 32 Hodge, Lauren             W4 Valley                 9:49.13                  
 33 Garis, Mackenzi           W4 Valley                 9:53.26                  
 34 Dilbeck, Lily             W4 Valley                10:07.13                  
 35 Syler, Alexa              W4 Valley                10:22.45                  
 36 Reimer, Rachel            W4 Valley                10:26.53                  
 37 Brown, Morgan             W4 Trails                10:36.06                  
 38 Hinkle, Elaina            W4 Mustang Elementary    10:44.01   27             
 39 Rembert, Ayana Rembert    W4 Valley                10:59.46                  
 40 Vandruff, Makenzie        W4 Mustang Elementary    11:12.25                  
 41 Baker, Grace              W4 Mustang Elementary    11:18.91                  
 42 Hannon, Kendall           W4 Centennial            11:20.98   28             
 43 Browning, Kayla           W4 Mustang Elementary    11:22.42                  
 44 Bear, Brianna             W4 Creek                 11:24.06   29             
 45 Fowler, Audrey            W4 Lakehoma              11:27.22   30             
 46 Mencer, Kaylee            W4 Mustang Elementary    11:56.71                  
 47 Ando, Mali                W4 Valley                12:15.95                  
 48 Brannon, Molly            W4 Trails                12:31.10                  
 49 Henry, Olivia             W4 Creek                 12:51.00   31             
 50 Friedl, Macy              W4 Valley                13:24.54                            
                                                                                 
                         4th Grade Girls Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Valley                       44    4    5    6   12   17   22   25          
      Total Time:    39:39.92                                                    
         Average:     7:55.99                                                    
   2 Lakehoma                     45    1    8   10   11   15   18   30          
      Total Time:    39:21.33                                                    
         Average:     7:52.27                                                    
   3 Mustang Elementary           77    7   14   16   19   21   24   27          
      Total Time:    44:03.16                                                    
         Average:     8:48.64                                                    
   4 Creek                        85    2    3   20   29   31                    
      Total Time:    47:36.49                                                    
         Average:     9:31.30                                                    
   5 Centennial                   99    9   13   23   26   28                    
      Total Time:    47:04.15                                                    
         Average:     9:24.83