Mustang High School                                        HY-TEK's Meet Manager
                  33rd Annual Western Days Stampede - 9/7/2013                   
                             Mustang Broncos Stadium                             
Boys 1st Grade 1600 Meter Run CC
=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
  1 Hester, C.W.              M1 Lakehoma               8:00.96    1             
  2 Carter, Kaylor            M1 Creek                  8:35.90                  
  3 Seck, Ace                 M1 Mustang Elementary     8:51.60    2             
  4 Moore, Greyson            M1 Lakehoma               8:52.57    3             
  5 Dougherty, Eli            M1 Valley                 8:54.33    4             
  6 Guzmon, Sebastian         M1 Race Day               9:11.61                  
  7 patterson, zayn           M1 Lakehoma               9:15.87    5             
  8 Jones, Jerry              M1 Centennial             9:17.49    6             
  9 Nelson, Teagan            M1 Valley                 9:19.85    7             
 10 Hinkle, Grant             M1 Mustang Elementary     9:20.19    8             
 11 Arosta, Owen              M1 Valley                 9:29.93    9             
 12 Carver, Brayden           M1 Lakehoma               9:41.13   10             
 13 Thompson, Nolan           M1 Centennial             9:42.28   11             
 14 Toombs, Christian         M1 Valley                 9:42.98   12             
 15 Brown, Coryon             M1 Mustang Elementary    10:01.23   13             
 16 Chaisson, Loic            M1 Trails                10:02.29                  
 17 Bone, Rebecca             M1 Mustang Elementary    10:18.84   14             
 18 Cope, Caleb               M1 Lakehoma              10:22.41   15             
 19 Gulickson, Aden           M1 Valley                10:29.07   16             
 20 Mosby, Landon             M1                       10:30.52                  
 21 Prentice, Gabe            M1 Trails                10:49.90                  
 22 Chappell, Davis           M1 Lakehoma              11:06.86   17             
 23 Browning, Dina            M1 Mustang Elementary    11:12.02   18             
 24 Adams, Connor             M1 Mustang Elementary    11:26.92   19             
 25 Wilson, Tyson             M1 Mustang Elementary    11:46.83   20             
 26 Lieb, Preston             M1 Centennial            12:11.54   21             
 27 Turner, Jot               M1 Valley                12:15.07   22             
 28 Sheyahshe, Jack           M1 Lakehoma              12:54.81   23             
 29 Douglass, Neil            M1 Centennial            14:50.50   24             
 30 Meeks, Houston            M1 Centennial            15:06.03   25             
 31 Murdock, Ethan            M1 Centennial            15:08.12   26             

                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Lakehoma                     34    1    3    5   10   15   17   23          
      Total Time:    46:12.94                                                    
         Average:     9:14.59                                                    
   2 Valley                       48    4    7    9   12   16   22               
      Total Time:    47:56.16                                                    
         Average:     9:35.24                                                    
   3 Mustang Elementary           55    2    8   13   14   18   19   20          
      Total Time:    49:43.88                                                    
         Average:     9:56.78                                                    
   4 Centennial                   87    6   11   21   24   25   26               
      Total Time:  1:01:07.84                                                    
         Average:    12:13.57