===============================================================
Name Age Team Time
===============================================================
9-12 Results - Women 5000 Run
1 Clark, Zoey W11 Open 5K 33:00.83
13-15 Results - Women 5000 Run
1 Nance, Paris W14 Open 5K 21:49.74
2 Mills, Carrigan W13 Open 5K 27:03.39
3 Galvan, Lanye W15 Open 5K 36:19.25
16-19 Results - Women 5000 Run
1 Schwemley, Tyler W17 Open 5K 23:08.08
2 Sroczynski, Megan W16 Open 5K 25:20.89
20-24 Results - Women 5000 Run
1 Schorsack, Sydney W23 Open 5K 23:23.60
25-29 Results - Women 5000 Run
1 karr-ake, mandy W25 Open 5K 31:18.26
30-34 Results - Women 5000 Run
1 Wessel, Brandi W32 Open 5K 25:46.22
2 Handke, Amber W33 Open 5K 27:11.67
3 Mills, Shelly W32 Open 5K 29:14.89
4 Thompson, Samantha W34 Open 5K 29:15.29
5 dahlgren, rachel W32 Open 5K 31:06.02
6 Boyd, Jennifer W31 Open 5K 31:48.17
7 Clifford, Christy W31 Open 5K 35:10.93
8 Nichols, Lindsey W33 Open 5K 35:53.27
9 Hubbard, April W34 Open 5K 38:31.00
10 Wilson, Kristen W34 Open 5K 54:20.01
35-39 Results - Women 5000 Run
1 Nunneley, Kari W35 Open 5K 22:42.32
2 Avila-Frank, Marla W37 Open 5K 25:28.54
3 King, Amanda W35 Open 5K 27:08.73
4 Hardin, Jennifer W36 Open 5K 31:17.77
5 Fowler, Michelle W36 Open 5K 32:55.88
6 Tocco, Joli W36 Open 5K 35:10.59
7 Robinson, Adrienne W38 Open 5K 52:56.00
8 Hooper, Brande W38 Open 5K 52:57.00
40-44 Results - Women 5000 Run
1 Combs, Brandi W44 Open 5K 26:50.86
2 Schlegel, Jennifer W40 Open 5K 26:51.23
3 Gallegos, Catherine W42 Open 5K 27:12.27
4 Woodward, Mindy W41 Open 5K 33:53.48
5 Hicks, Lori W41 Open 5K 37:17.01
6 Gray, Laura W40 Open 5K 37:34.00
7 Moon, Courtney W40 Open 5K 54:20.00
45-49 Results - Women 5000 Run
1 Wright, Jana W49 Open 5K 27:24.29
2 Gorrell, Donna W48 Open 5K 29:40.52
50-54 Results - Women 5000 Run
1 Neel, Caroline W53 Open 5K 34:38.99
2 Harbert, Kathryn W51 Open 5K 36:33.59
55-59 Results - Women 5000 Run
1 Drinnon, Stephanie W55 Open 5K 29:17.06
2 Heidari, Beth W55 Open 5K 30:19.41
3 gill, Nancy W55 Open 5K 32:26.86
4 Maples, Sheri W56 Open 5K 32:43.25
60-64 Results - Women 5000 Run
1 Marshall, Louanne W60 Open 5K 42:32.00