Click for Pictures

37th Annual Western Days Stampede
Boys 3rd Grade 1 mile Cross Country Run
9/9/2017


Click for Pictures


=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
  1 Carlisle, Eli             M3 Valley                 6:30.21    1             
  2 Kitchen, Zachary          M3 Mustang Elementary     6:37.76    2             
  3 Jennings, Izaiah          M3 Valley                 6:46.40    3             
  4 Mills, Jackson            M3 Mustang Elementary     6:52.20    4             
  5 Hill, Aaron               M3 Valley                 6:56.68    5             
  6 Brewer, Luke              M3 Mustang Elementary     6:57.43    6             
  7 Sorenson, Nathaniel       M3 Homeschool             6:57.96                  
  8 Davison, Eden             M3 Trails                 7:05.68    7             
  9 Carter, Elliott           M3 Trails                 7:09.90    8             
 10 Price, Jett               M3 Creek                  7:15.78                  
 11 Stottlemyure, Eli         M3 Valley                 7:19.31    9             
 12 Lammerts, Ternq           M3 Trails                 7:20.57   10             
 13 Hines, Mason              M3 Lakehoma               7:22.19                  
 14 Allen, Cole               M3 Valley                 7:23.38   11             
 15 Cox, Brayden              M3 Prairie View           7:24.74   12             
 16 Delay, Dylan              M3 Mustang Elementary     7:28.92   13             
 17 Coppock, Tyler            M3 Creek                  7:37.31                  
 18 Sickler, Braxton          M3 Prairie View           7:45.40   14             
 19 Webber, Russell           M3 Lakehoma               7:47.80                  
 20 Ponder, Jack              M3 Valley                 7:51.40   15             
 21 Loup, Skyler King         M3 Lakehoma               7:52.54                  
 22 Ralph, Graham             M3 Valley                 7:55.07   16             
 23 Cataline, Matthew         M3 Trails                 7:59.33   17             
 24 Bentley, Myles            M3 Trails                 8:02.02   18             
 25 Rhodes, Wesley            M3 Southwest Covenant     8:02.50                  
 26 Edmonds, Maleah           M3 Centennial             8:15.66   19             
 27 Rasdall, Andrew           M3 Centennial             8:18.93   20             
 28 Bout, Maxim               M3 Valley                 8:25.89                  
 29 Alvarez, Jordan           M3 Centennial             8:33.68   21             
 30 Celis, Brycen             M3 Sooner                 8:43.34                  
 31 Avery, Jakob              M3 Prairie View           8:43.95   22             
 32 Reyes, Ricardo            M3 Valley                 8:45.80                  
 33 Countryman, Wyatt         M3 Prairie View           8:55.17   23             
 34 Velasco, Alex             M3 Trails                 8:57.99   24             
 35 Miller, Van               M3 Trails                 8:58.87   25             
 36 Phillips, Nico            M3 Mustang Elementary     9:02.15   26             
 37 O'Brien, Cameron          M3 Lakehoma               9:02.88                  
 38 Mccool, Jaxon             M3 Centennial             9:04.84   27             
 39 Howard, Luke              M3 Centennial             9:06.29   28             
 40 O'Bar, Jaden              M3 Centennial             9:11.80   29             
 41 Gomez, Marcus             M3 Prairie View           9:15.17   30             
 42 Moates, Linsey            M3 Centennial             9:16.12   31             
 43 Jackson, Zane             M3 Mustang Elementary     9:18.23   32             
 44 Olson, Michael            M3 Creek                  9:18.63                  
 45 Spanke, Paxden            M3 Valley                 9:30.62                  
 46 Nguyen, Phillip           M3 Prairie View           9:32.24   33             
 47 Garcia, Landin            M3 Mustang Elementary     9:51.14   34             
 48 Landrith, Wilder          M3 Centennial            10:01.16                  
 49 Crenshaw, David           M3 Mustang Elementary    10:31.13                  
 50 Jetter, Bryson            M3 Trails                10:35.38                  
 51 Compean, Dayan            M3 Prairie View          11:16.59   35             
 52 Dickenson, Jimmie         M3 Trails                11:19.22                  
 53 Mabray, Sam               M3 Creek                 11:22.54                  
 54 Pilgrim, Jacob            M3 Trails                11:28.37                  
 55 Cruz, Urijah              M3 Valley                15:53.67                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Valley                       29    1    3    5    9   11   15   16          
      Total Time:    34:55.98                                                    
         Average:     6:59.20                                                    
   2 Mustang Elementary           51    2    4    6   13   26   32   34          
      Total Time:    36:58.46                                                    
         Average:     7:23.70                                                    
   3 Trails                       60    7    8   10   17   18   24   25          
      Total Time:    37:37.50                                                    
         Average:     7:31.50                                                    
   4 Prairie View                101   12   14   22   23   30   33   35          
      Total Time:    42:04.43                                                    
         Average:     8:24.89                                                    
   5 Centennial                  115   19   20   21   27   28   29   31          
      Total Time:    43:19.40                                                    
         Average:     8:39.88