=======================================================================
Name Age Team Finals Points
=======================================================================
1 Piper Hesse W2 Lakehoma 7:22.21 1
2 Elle Garner W2 PrairieView 8:13.08 2
3 Sophia Fortner W2 PrairieView 8:17.38 3
4 Taylor Miller W2 Trails 8:22.33 4
5 Anistyn Chappell W2 Valley 8:25.12 5
6 Mia Tallant W2 PrairieView 8:25.84 6
7 Lillian Eastman W2 Mustang Elementary 8:35.95 7
8 Lindsey Cagle W2 Valley 8:36.23 8
9 Lauren Dyer W2 Valley 8:41.66 9
10 Ella Clair Dunks W2 Centennial 8:53.77 10
11 Madelyn Jarrett W2 Trails 8:55.20 11
12 Anna Edwards W2 Trails 9:06.82 12
13 Lilliana Gibson W2 PrairieView 9:08.14 13
14 Emily Cox W2 PrairieView 9:11.99 14
15 Tatym McCarty W2 Lakehoma 9:13.25 15
16 Luciana Cabrera W2 Centennial 9:23.23 16
17 Mercy Ortega W2 Mustang Elementary 9:27.69 17
18 Mackenzie Plackemeier W2 Lakehoma 9:33.52 18
19 Avery DeLong W2 Trails 9:38.84 19
20 Alyvia Opel W2 PrairieView 10:03.80 20
21 Londyn Sharp W2 Valley 10:19.63 21
22 Annabelle Roberts W2 Creek 10:21.94 22
23 Samantha Lynch W2 Valley 10:22.84 23
24 Harper Donaldson W2 Valley 10:24.54 24
25 Sarai Gaines W2 Mustang Elementary 10:36.16 25
26 Chloe Bointy W2 Riverwood 10:43.09
27 Gentry Dyche W2 Centennial 10:52.41 26
28 Abby Howeth W2 Mustang Elementary 10:54.46 27
29 Piper Husmann W2 Mustang Elementary 10:55.24 28
30 Charlie Botkin W1 Creek 10:55.63 29
31 Korbynn Edmonds W2 Lakehoma 10:57.67 30
32 Kayleigh Ledford W2 Valley 11:00.82 31
33 Leanna Nyuyen W1 PrairieView 11:01.61 32
34 Avery Edwards W2 Creek 11:02.29 33
35 Hollye Giron W2 PrairieView 11:05.79
36 Alexis Bowman W2 PrairieView 11:11.34
37 Emily Boren W2 Lakehoma 11:13.72 34
38 Katie Sanders W2 Valley 11:14.77
39 Kennah Edmonds W2 Centennial 11:15.26 35
40 Kellen McCloud W2 Riverwood 11:25.24
41 Gabriella Ghomrawi W2 Creek 11:36.40 36
42 Ashlyn Watts W2 PrairieView 11:42.67
43 Anh Nguyen W2 PrairieView 11:43.21
44 Emery Timmons W2 PrairieView 11:44.24
45 Syerrah Strain W2 Centennial 11:45.39 37
46 Claira Crum W2 Mustang Elementary 11:52.40 38
47 Kennedy Kapp W2 PrairieView 11:54.70
48 Ellie Morris W1 PrairieView 12:03.29
49 Victoria Oliveras W2 Creek 12:05.98 39
50 Norah Edwards W2 PrairieView 12:13.86
51 Ryleigh Choate W2 Trails 12:20.48 40
52 Sarahi Rivera W2 PrairieView 12:21.76
53 Sophia Roberson W2 Trails 12:22.33 41
54 Isabella Taylor W2 Mustang Elementary 12:34.91 42
55 Peyton Coleman W2 Creek 12:42.52 43
56 Elliana Ramirez W2 Valley 13:21.86
57 Mikayla Medina W2 Mustang Elementary 13:23.73
58 Embrey Johnson W2 Riverwood 13:27.51
59 GracieLynn Gray W2 Centennial 13:39.52 44
60 Brenna Hutchson W2 Creek 13:45.04 45
61 Sata Saenz W2 Mustang Elementary 13:46.57
62 Mikayla Just W2 Mustang Elementary 13:47.27
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 PrairieView 38 2 3 6 13 14 20 32
Total Time: 43:16.43
Average: 8:39.29
2 Valley 66 5 8 9 21 23 24 31
Total Time: 46:25.48
Average: 9:17.10
3 Trails 86 4 11 12 19 40 41
Total Time: 48:23.67
Average: 9:40.74
4 Lakehoma 98 1 15 18 30 34
Total Time: 48:20.37
Average: 9:40.08
5 Mustang Elementary 104 7 17 25 27 28 38 42
Total Time: 50:29.50
Average: 10:05.90
6 Centennial 124 10 16 26 35 37 44
Total Time: 52:10.06
Average: 10:26.02
7 Creek 159 22 29 33 36 39 43 45
Total Time: 56:02.24
Average: 11:12.45
<